I didn't play, but here are a few things that jump out at me just looking at the scores:
- The competition gets tougher every year. This year's ranks included multiple World Champions, two fists full of 1000-rated and sponsored players, and a tour bag full of players that are close to that 1000 rating and/or have won on tour before.
- Scheduled to play were also Nikko Locastro and Gregg Barsby, but they didn't make it after raving at the Harding place the night before.
- With DeLa in the traditional 'super short' Ice Bowl setup, the amoun of bogey strokes players tool was again as telling as their birdie total. Nate Doss won Open with a bogey-free -29. Chris Edwards ended up in fourth place, even though he had 26 birdies to 3rd place finisher Shasta Criss's 24 (due to his seven bogey strokes compared to Shasta's two). In the Open Masters division Pat Brown's 27 birdies equaled winner Lonhart's total, but he had three bogeys compared to two for Steve, and ended up tied with Jon Baldwin for 2nd.
- The advanced division is even more telling. The winner, Sean Jack, shot a -9 with 13 birdies and only four bogey strokes. By comparison, TJ Goodwin had 17 birdies but only managed 6th place because of 14 bogey strokes.
- 65 of the 95 players signed up in Amateur divisions, with AM2 once again the most populous at 31 players. In this type of event, where all divisions earn cash (not just the Open divisions), a guy shooting -6 (the AM2 winner) wins way more money than the guy that shoots -29 (Open winner Nate Doss). And we wonder why so many people play AM2!
MPO Score Place Birdies
Doss, Nate -29 1 29
Avery Jenkins -26 2 28
Criss, Shasta -22 3 24
Edwards, Chris -19 4 26
Moravec, Steve -17 5 21
Visel, Robert -16 6 18
Breazeale, Greg -13 7 19
Borjeson, Jammer -9 8 16
Esper, Jason -7 9 14
Powell, Mike -7 9 12
Peremba, Mike -6 11 15
Smith, Don -6 11 19
Demers, Anthony -1 13 11
Utley, Kevin -1 13 10
Gonzales, Ruben 4 15 8
Sjostrom, Evan 7 16 8
Tegenkamp, Mark 7 16 10
Volhontseff, Marcus 13 18 90
MPM Score Place Birdies
Lonhart, Steve -25 1 27
Brown, Patrick -24 2 27
Baldwin, Jon -24 2 26
Rob Ryan -18 4 24
Fiedler, Geoff -13 5 19
Scott, Matt -7 6 16
Werner, Doug -4 7 10
Hapner, Martin -1 8 9
Hines, Steve 15 9 6
WPO Score Place Birdies
Jenkins, Valarie -3 1 12
FW1
Weigand, Suzie 35 2 1
Randall, Lorena 34 1 2
MA1 Score Place Birdies
Jack, Sean -9 1 13
Davis, Kyle -8 2 13
Gero, Zachary -7 3 13
Brookman, Sean -4 4 16
Goodwin, TJ -3 5 17
Hardcastle, Patrick -2 6 10
Badovick, Scott -1 7 12
Wirtz, Brad 0 8 7
Nyerges, Jeff 0 8 11
Shustack, Matt 1 10 11
Rios, Miguel 2 11 7
Lewycky, Rocky 6 12 6
Hast, Jesse 6 12 11
Chance, Eli 6 12 10
Butler, Richard 7 15 8
Ramirez, Rey 13 16 6
Wootan, Daniel 13 16 7
Ferdig, Elliot 13 16 6
Jacobs, Matt 18 19 8
Kestler, Joe 25 20 4
Miller, Carl 35 21 1
MA2 Score Place Birdies
Antos, Mike -6 1 13
Kitrick, Ian -6 2 16
Huff, Chris -5 3 13
Sadell, Matt -2 4 12
McNamara, Ryan 6 5 11
Blevins, Tad 6 5 6
Chambers, Colin 6 5 9
Pinheiro, Turner 6 5 10
Mabbatt, Richard 6 5 9
Zavi, Nick 7 10 11
Vokos, Drew 8 11 5
Hamm, Jason 9 12 9
Holbrook, Jim 10 13 5
Walsh, A. Crosbie 10 13 3
Barkley, Matt 12 15 8
Smith, Timothy 12 15 12
Hussey, Caleb 13 17 2
Shepardson, Noah 14 18 9
Seagrave, Travis 15 19 8
Brady, Mikey 18 20 8
Seven, Evren 19 21 1
Hernlund, John 19 21 5
Eslit, Jared 19 21 6
de Gier, Peter 20 24 5
Weigand, Philip 22 25 3
Nelson, Koleman 22 25 3
Hamm, Curtis 23 27 2
Crocker, Adam 28 28 3
Mine, Dan 29 29 4
Hagner, Nate 35 30 1
Hamed, Jason 35 31 1
MM1 Score Place Birdies
Hastings, Derek -4 1 14
Russo, Jacob -2 2 15
Sahlit, Tom -2 2 11
Carroll, Flynn 1 4 11
Joplin, Mike 3 5 14
Hevia, David 5 6 7
Brallier, Dave 5 6 6
Wind, Jef 6 8 8
Leebrich, Scott 25 9 3
Utley, Jason 40 10 0
No comments:
Post a Comment